Sites: news | india | latam | brasil | indonesia
Feeds: news | india | latam | brasil | indonesia

location: Mizoram

Social media activity version | Lean version

December 20, 2024 | https://india.mongabay.com/2024/12/commentary-community-based-conservation-can-help-achieve-30x30-biodiversity-target/ | [Commentary] Community-based conservation can help achieve 30×30 biodiversity target
August 3, 2023 | https://india.mongabay.com/2023/08/the-silent-trade-of-elusive-small-cats-in-mizoram/ | The silent trade of elusive small cats in Mizoram
July 10, 2023 | https://india.mongabay.com/2023/07/new-species-of-parachute-gecko-recorded-in-mizoram/ | New species of parachute gecko recorded in Mizoram
December 2, 2022 | https://india.mongabay.com/2022/12/diatoms-from-tree-mosses-in-mizorams-blue-mountains/ | First dataset on tree-moss dwelling diatoms from Mizoram’s Blue Mountains
November 17, 2022 | https://india.mongabay.com/2022/11/mizoram-youth-protest-against-the-national-highways-widening-project/ | Mizoram youth protest against the national highways widening project
October 3, 2022 | https://india.mongabay.com/2022/10/interview-researcher-amit-kumar-bal-on-studying-carnivores-in-the-thick-of-mizoram-forests/ | [Interview] Researcher Amit Kumar Bal on studying carnivores in the thick of Mizoram forests
September 15, 2022 | https://india.mongabay.com/2022/09/champhai-district-in-mizoram-is-now-a-hotspot-for-wildlife-trafficking-in-india/ | Champhai district in Mizoram is now a hotspot for wildlife trafficking in India
September 7, 2022 | https://india.mongabay.com/2022/09/scientists-in-northeast-india-have-reconstructed-the-regions-90-year-old-rainfall-history-using-tea-garden-records/ | Reconstructing 90-year-long rainfall history in northeast India using tea garden records
May 16, 2022 | https://india.mongabay.com/2022/05/failure-to-cut-ghg-emissions-is-putting-species-conservation-in-eastern-himalayas-at-risk/ | Failure to cut GHG emissions is putting species conservation in eastern Himalayas at risk
February 16, 2022 | https://india.mongabay.com/2022/02/indias-climate-mitigation-potential-in-forests-overestimated-finds-study/ | India’s climate mitigation potential in forests overestimated, finds study
December 6, 2021 | https://india.mongabay.com/2021/12/tackling-agrobiodiversity-loss-in-odishas-similipal-protected-area/ | Tackling agrobiodiversity loss in Odisha’s Similipal protected area
October 21, 2021 | https://india.mongabay.com/2021/10/commentary-balancing-trade-offs-between-biodiversity-conservation-and-livelihoods/ | [Commentary] Balancing trade-offs between biodiversity conservation and livelihoods
September 13, 2021 | https://india.mongabay.com/2021/09/mizorams-balancing-act-with-palm-oils-ecological-impact-and-economic-benefits/ | Mizoram’s balancing act with palm oil’s ecological impact and economic benefits
July 16, 2021 | https://india.mongabay.com/2021/07/bees-recorded-feeding-on-sweat-and-tears-of-human-beings/ | Bees recorded feeding on sweat and tears of human beings
May 28, 2021 | https://india.mongabay.com/2021/05/with-more-forest-fires-and-an-ongoing-pandemic-forest-dwellers-feel-the-heat-this-year/ | With more forest fires and an ongoing pandemic, forest dwellers feel the heat this year
April 30, 2021 | https://india.mongabay.com/2021/04/not-two-only-one-species-of-hoolock-gibbon-in-india-study/ | Not two, only one species of hoolock gibbon in India: study
July 30, 2020 | https://india.mongabay.com/2020/07/discoveries-and-rediscoveries-stoneflowers-in-northeast-india/ | Discoveries and rediscoveries: Stoneflowers in northeast India
June 22, 2020 | https://india.mongabay.com/2020/06/why-do-indigenous-communities-persist-with-practising-shifting-cultivation/ | Why do indigenous communities persist with practising shifting cultivation?
November 5, 2019 | https://india.mongabay.com/2019/11/crops-under-shifting-cultivation-hit-in-mizoram-villages-study/ | Crops under shifting cultivation hit in Mizoram villages: Study
July 18, 2019 | https://india.mongabay.com/2019/07/video-youth-of-northeast-india-use-films-to-tell-stories-about-their-environment-and-communities/ | [Video] Youth of northeast India use films to tell stories about their environment and communities
May 27, 2019 | https://india.mongabay.com/2019/05/as-fall-armyworm-invades-northeast-india-scientists-scratch-the-surface-of-the-trunk-borer/ | As fall armyworm invades northeast India, scientists scratch the surface of a tree-killing beetle
December 21, 2018 | https://india.mongabay.com/2018/12/assam-most-vulnerable-to-climate-change-in-indian-himalayan-region-study/ | Assam most vulnerable to climate change in Indian Himalayan region: study
December 7, 2018 | https://india.mongabay.com/2018/12/analysis-will-environmental-issues-drive-the-narrative-in-the-2019-national-elections/ | [Analysis] Will environmental issues drive the narrative in the 2019 national elections?
November 26, 2018 | https://india.mongabay.com/2018/11/sentimental-value-alone-cant-save-mizorams-dying-river/ | Sentimental value alone can’t save Mizoram’s dying river
November 20, 2018 | https://india.mongabay.com/2018/11/environment-policies-that-benefit-farmers-could-hold-key-to-votes-in-mizoram/ | Environment policies that benefit farmers could hold key to votes in Mizoram
October 17, 2018 | https://india.mongabay.com/2018/10/when-drought-and-extreme-heat-strike-forests-at-the-same-time/ | When drought and extreme heat strike forests at the same time
April 23, 2018 | https://india.mongabay.com/2018/04/bamboo-blooms-in-odisha-sanctuary-but-rat-boom-and-crop-damage-need-not-be-a-given/ | Bamboo blooms in Odisha sanctuary, but rat boom and crop damage need not be a given
March 16, 2018 | https://india.mongabay.com/2018/03/unchecked-rubber-spread-in-northeast-india-threat-to-native-forests-study/ | Unchecked rubber spread in northeast India threat to native forests: Study
February 28, 2018 | https://india.mongabay.com/2018/02/is-india-becoming-a-centre-for-pangolin-poaching/ | Is India becoming a centre for pangolin poaching?


Feeds: news | india | latam | brasil | indonesia